<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>science.au.dk - AGSoS News Feed</title>
		<link>http://science.au.dk/</link>
		<description>Events for Aarhus Graduate School og Science, Faculty of Science, University of Aarhus</description>
		<language>da</language>
		<image>
			<title>science.au.dk - AGSoS News Feed</title>
			<url>http://science.au.dk/</url>
			<link>http://science.au.dk/</link>
			<width></width>
			<height></height>
			<description>Events for Aarhus Graduate School og Science, Faculty of Science, University of Aarhus</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 20 Jun 2012 09:01:41 +0200</lastBuildDate>
		
		
		<item>
			<title>Qualifying exam: Molecular basis of immediate and delayed responses to mild and severe stress in human cells during ageing. PhD student Dino Demirovic, Department of Molecular Biology and Genetics</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/qualifying-exam-molecular-basis-of-immediate-and-delayed-responses-to-mild-and-severe-stress-in-hum/</link>
			<description>Examiners:External examiner: Jan Nehlin, Clinical Immunology, University of Southern Denmark...</description>
			<content:encoded><![CDATA[Examiners:<br>External examiner: Jan Nehlin, Clinical Immunology, University of Southern Denmark <br>Internal examiner: Claus Oxvig, Department of Molecular Biology and Genetics, Aarhus University<br>Examiner/main supervisor: Suresh Rattan, Department of Molecular Biology and Genetics, Aarhus University]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Wed, 20 Jun 2012 09:01:41 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PhD defence: Effect of Design on Treatment Performance, Plant Nutrition and Clogging in Subsurface Flow Treatment Wetlands. PhD student Jaime Nivala, Department of Bioscience</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/phd-defence-effect-of-design-on-treatment-performance-plant-nutrition-and-clogging-in-subsurface-f-1/</link>
			<description>http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-fors...</description>
			<content:encoded><![CDATA[http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-forsvar/phd-forsvar/artikel/en-ny-type-af-plantebaserede-filteranlaeg-kan-rense-spildevand-effektivt-ved-naturens-egne-processer/]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 16:24:49 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PhD defence: Time-dependent and time-indepent vibrational coupled cluster theory. PhD student Alberto Zoccante, Department of Chemistry</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/phd-defence-time-dependent-and-time-indepent-vibrational-coupled-cluster-theory-phd-student-albert-1/</link>
			<description>http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-fors...</description>
			<content:encoded><![CDATA[http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-forsvar/phd-forsvar/artikel/tidsafhaengig-og-tidsuafhaengig-vibrationel-coupled-cluster-teori/]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 16:00:24 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qualifying exam: The role of dissolved organic matter in the biogeochemical cycling of nutrients in coastal waters. PhD student Helle Knudsen-Leerbeck, Bioscience</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/qualifying-exam-the-role-of-dissolved-organic-matter-in-the-biogeochemical-cycling-of-nutrients-in-1/</link>
			<description>Examiners:External examiner: Colin Stedmon, DTU Aqua, Technical University of DenmarkInternal...</description>
			<content:encoded><![CDATA[Examiners:<br>External examiner: Colin Stedmon, DTU Aqua, Technical University of Denmark<br>Internal examiner: Mads Forchhammer, Department of Bioscience, Aarhus University<br>Examiner/main supervisor: Stiig Markager, Department of Bioscience, Aarhus University]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 13:35:42 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qualifying exam: Non-contact atomic force microscopy studies of metal-oxide surfaces and supported nanostructures. PhD student Thomas Nørregaard Jensen, Interdisciplinary Nanoscience Center</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/qualifying-exam-non-contact-atomic-force-microscopy-studies-of-metal-oxide-surfaces-and-supported-n/</link>
			<description>Examiners:External examiner: Kjeld Pedersen, Department of Physics, Aalborg University Internal...</description>
			<content:encoded><![CDATA[Examiners:<br>External examiner: Kjeld Pedersen, Department of Physics, Aalborg University <br>Internal examiner: Trolle Linderoth, Department of Physics and astronomy, Aarhus University<br>Examiner/main supervisor: Jeppe V. Lauritsen, Interdisciplinary Nanoscience Center, Aarhus University]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 09:58:59 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PhD defence: Reproduction in the postpartum dairy cow – influence of vaginal discharge and other possible risk factors. PhD student Karina Elkjær, Department of Animal Science</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/phd-defence-reproduction-in-the-postpartum-dairy-cow-influence-of-vaginal-discharge-and-other-p-1/</link>
			<description>http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-fors...</description>
			<content:encoded><![CDATA[http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-forsvar/phd-forsvar/artikel/reproduktion-hos-malkekoeer-1/]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 09:26:23 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PhD defence: Improving apple quality by hot water treatment. PhD student Peter Maxin, Department of Food Science</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/phd-defence-improving-apple-quality-by-hot-water-treatment-phd-student-peter-maxin-department-of-3/</link>
			<description>http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-fors...</description>
			<content:encoded><![CDATA[http://science.au.dk/uddannelse/phd-uddannelse/om-graduate-school-of-science-and-technology/phd-forsvar/phd-forsvar/artikel/forbedring-af-aeblekvalitet-ved-varmvandsbehandling-1/]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 09:19:44 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qualifying exam: Hydrothermal Liquefaction of Organic Wastes. PhD student Per Runge Christensen, Interdisciplinary Nanoscience Center</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/qualifying-exam-hydrothermal-liquefaction-of-organic-wastes-phd-student-per-runge-christensen-int/</link>
			<description>Examiners:External examiner: Erling Halfdan Stenby, Department of Chemistry, Technical University...</description>
			<content:encoded><![CDATA[Examiners:<br>External examiner: Erling Halfdan Stenby, Department of Chemistry, Technical University of Denmark <br>Internal examiner: Duncan Sutherland, Interdisciplinary Nanoscience Center, Aarhus University<br>Examiner/main supervisor: Bo Brummerstedt Iversen, Department of Chemistry, Aarhus University]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 09:02:43 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qualifying exam: Filtrations of representations of quantum groups using deformation theory. PhD student Troels Bak Andersen, Centre for Quantum Geometry of Moduli Spaces</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/qualifying-exam-filtrations-of-representations-of-quantum-groups-using-deformation-theory-phd-stud/</link>
			<description>Examiners:External examiner: Hans Plesner Jakobsen, Department of Mathematics, University of...</description>
			<content:encoded><![CDATA[Examiners:<br>External examiner: Hans Plesner Jakobsen, Department of Mathematics, University of Copenhagen <br>Internal examiner: Bent Ørsted, Department of Mathematics, Aarhus University<br>Examiner/main supervisor: Henning Haahr Andersen, Department of Mathematics, Aarhus University]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Mon, 18 Jun 2012 08:48:53 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Qualifying exam: Theoretical investigation on the hydrogenation of graphene. PhD student Mie Andersen, Interdisciplinary Nanoscience Center</title>
			<link>http://science.au.dk/nyheder-og-arrangementer/nyhed/artikel/qualifying-exam-theoretical-investigation-on-the-hydrogenation-of-graphene-phd-student-mie-anderse-1/</link>
			<description>Examiners:External examiner: Kjeld Pedersen, Department of Physics and Nanotechnology, Aalborg...</description>
			<content:encoded><![CDATA[Examiners:<br>External examiner: Kjeld Pedersen, Department of Physics and Nanotechnology, Aalborg University<br>Internal examiner: Trolle Linderoth, Department of Physics and Astronomy, Aarhus University<br>Examiner/main supervisor: Jeppe V. Lauritsen, Department of Physics and Astronomy, Aarhus University]]></content:encoded>
			<category>AGSoS/PhD - Events</category>
			
			
			<pubDate>Fri, 15 Jun 2012 11:35:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>